.Net Plans | Webmaster 3 | Webmaster 5 | Webmaster 10 | Unlimited |
---|---|---|---|---|
Disk Space | 2.25 GB | 4.0 GB | 6.0 GB | 9.0 GB |
Data Transfer | 45 GB | 60 GB | 75 GB | 300 GB |
Hosted Domains Free | 3 | 5 | 10 | Unlimited |
Control Panel | Hsphere | Hsphere | Hsphere | Hsphere |
Email Accounts | 100 | 200 | 300 | 1000 |
Setup Fee | None | None | None | None |
Monthly Fee | $24.95 mo |
$34.95 mo |
$49.95 mo |
$132.95 mo |
Quarterly Discount | $23.95 mo $71.85 prepaid |
$32.95 mo $98.85 prepaid |
$47.95 mo $143.85 prepaid |
$132 mo $396 prepaid |
Yearly Discount | $22.95 mo $275.40 prepaid |
$30.95 mo $371.40 prepaid |
$44.95 mo $539.40 prepaid |
$125 mo $1500 prepaid |
Features | Bronze | Silver | Gold | Platinum |
Set Up* | FREE! | FREE! | FREE! | FREE! |
30-day money back guarantee | ||||
Online Control Panel | ||||
MySQL Databases | 10 | 15 | 20 | 25 |
Microsoft SQL Databases | ||||
Microsoft® FrontPage® Extensions | ||||
Dreamweaver Compatible | ||||
Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
CGI-BIN | ||||
FTP Accounts | 5 | 10 | 15 | 20 |
Online User Statistics | ||||
Active Server Pages | ||||
ASP.net | ||||
ODBC DB connections | ||||
PHP Support | ||||
PERL Support | ||||
Customizable Error Pages | ||||
Customer Account Page | ||||
24/7/365 Award Winning Support | ||||
Email Features | Bronze | Silver | Gold | Platinum |
POP3 | ||||
SMTP | ||||
IMAP | ||||
E-mail Accounts | 50 | 100 | Unlimited | Unlimited |
E-mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
E-mail Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
Web Mail | 3 types Included | 3 types Included | 3 types Included | 3 types Included |
Mailing List | ||||
Spam Protection | ||||
Catch-All Address | ||||
Click Here for .Net Webmaster plans |